In-Person: 08/23 12:00 PM - 2:00 PMStunning waterfront retreat with panoramic views of Briggs Lake. Completely renovated from top to bottom, this exceptional property offers luxury living in a peaceful, private setting. Inside you'll find high-end finishes throughout, including custom cabinetry, granite counter tops, and a spacious, thoughtfully designed layout. Inviting lower level walks out to 150 feet of pristine shoreline. Oversized windows perfectly frame the lake and offer breathtaking views from almost every angle. This home offers an indoor sauna, expansive maintenance free decking, outdoor kitchen and fire place, and a saltwater hot tub overlooking the water. Central vac and 3 zone heating for comfort and efficiency. Fireplace in family room, MF primary suite, oversized triple garage w/additional attic storage, 15x25 boathouse and dock. This property truly has all the bells and whistles and is an absolute must see for anyone seeking luxury, privacy and unbeatable lakefront living. 2 Lots available for sale across the street. Open enrollment to Becker, Foley or Saint Cloud schools.
| MLS # | 7068856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 106 |
| Listing Provided By | Edina Realty, Inc. | Mary Jo Stanger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,312 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.77 |
| Water Front | Yes |
| Property View | Panoramic |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, In-Floor Heating, Zoned |
| Appliances | Central Vacuum, Dishwasher, Dryer, Exhaust Fan, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Block |
| Lot Features | Accessible Shoreline, Cleared, Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt, Electric, Garage Door Opener |
|---|
| Property | 5670 |
|---|
| State | MN |
|---|---|
| County | Sherburne |
| City | Clear Lake |
| Zip Code | 55319 |
| Community Name | Wildwood Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Wildwood Add) | |
Price: $989,900 low | high Med: $989,900 sqft: 3,312 low | high Med: 3,312 $ / sqft: $299 low | high Med: $299 On site: 106 low | high Med: 106 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | MN |
|---|---|
| County | Sherburne |
| City | Clear Lake |
| Zip Code | 55319 |
| Community Name | Wildwood Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Wildwood Add) | |
Price: $989,900 low | high Med: $989,900 sqft: 3,312 low | high Med: 3,312 $ / sqft: $299 low | high Med: $299 On site: 106 low | high Med: 106 | |