| MLS # | 6144010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Closed |
| Days On Site | 1678 |
| Listing Provided By | Coldwell Banker River Valley, REALTORS | DeAnne Forsythe |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.28 |
| State | MN |
|---|---|
| County | Winona |
| City | Rollingstone |
| Zip Code | 55969 |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in 55969) | |
Price: $34,900 low | high Med: $449,900 On site: 1678 low | high Med: 76 | |
| State | MN |
|---|---|
| County | Winona |
| City | Rollingstone |
| Zip Code | 55969 |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in 55969) | |
Price: $34,900 low | high Med: $449,900 On site: 1678 low | high Med: 76 | |