Turn-of-the-Century Charm with South Twin Lake Views. Rich with history, and timeless characterthis spectacular 1903 brick 4 square home has been meticulously cared for and preserved. As you enter you will be welcomed with exposed brick, 9 ft ceilings, original maple floors, updated kitchen with sliding carriage door to 4 season porch. This property blends classic historic character with a sprawling layout.You will be amazed by the finished retro basement that will take you back in time offering an exercise area, and rec room with a classic "sit-up" bar that blends seamlessly with its surroundings through nostalgic materials, and warm ambient lighting. Outside are perennial gardens, 3 separate garages, 2 double and 1 single offering room for storage and a work shop. On the covered porch overlooking South Twin Lake is the perfect place to relax and unwind. All on a generous nearly 1/2 acre corner lot. Conveniently located to pickleball courts, stower hiking trail, cattail trail, lakes, the Apple river for boating and fishing , as well as Amery's shopping district and entertainment. Boiler replaced in 2015, sewer main to home replaced in 2016, roof replaced 2018 .You don't want to miss this once in a lifetime opportunity to own a piece of history in the heart of Amery.
| MLS # | 7088056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 76 |
| Listing Provided By | Realty ONE Group SIMPLIFIED | Lisa M. Novak |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,437 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.48 |
| Property View | Lake |
| Cooling | None |
|---|---|
| Heating | Hot Water |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction Materials | Brick |
| Lot Features | Corner Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt |
|---|
| Property | 4182 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Amery |
| Zip Code | 54001 |
| Community Name | Third Add City Amery |
| School District | 119 |
| High School | Amery |
| Listing VS Median (in Third Add City Amery) | |
Price: $299,900 low | high Med: $299,900 sqft: 3,437 low | high Med: 3,437 $ / sqft: $87 low | high Med: $87 On site: 76 low | high Med: 76 | |
| State | WI |
|---|---|
| County | Polk |
| City | Amery |
| Zip Code | 54001 |
| Community Name | Third Add City Amery |
| School District | 119 |
| High School | Amery |
| Listing VS Median (in Third Add City Amery) | |
Price: $299,900 low | high Med: $299,900 sqft: 3,437 low | high Med: 3,437 $ / sqft: $87 low | high Med: $87 On site: 76 low | high Med: 76 | |