Set on 62 acres with a mix of open ground, wooded acreage, and room to spread out, this property offers versatility and a setting well suited for hobby farm living, horses, hunting, or simply enjoying a more rural lifestyle. The home features 3 bedrooms, a full bath, kitchen with breakfast nook, dining area, and multiple living spaces across the main and upper levels. The lower levels add a second family room, half bath, laundry, bonus rooms, and generous storage. Outbuildings include a 36x75 agricultural building with horse stall, chicken coop, Ritchie waterer, and open equipment storage, along with a 30x54 pole barn built in 2015 for additional storage, workshop, or hobby use. Raised garden beds, fenced areas, and open pasture space add to the property's functionality and flexibility. The back portion of the acreage offers hunting opportunities and a natural landscape that attracts wildlife. Located minutes from Staples and about 30 minutes from the Brainerd/Baxter area, the property offers the space and flexibility to support a wide range of rural living needs.
| MLS # | 7078261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 128 |
| Listing Provided By | Northland Sotheby's International Realty | Lance Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,213 |
| Garage | 8 |
| Basement | Y |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 62.70 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air, Hot Water, In-Floor Heating, Radiant |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Lot Features | Irregular Lot, Suitable for Horses |
|---|
| Parking Features | Attached Garage, Asphalt, Electric, Garage Door Opener, Insulated Garage, Multiple Garages, Storage |
|---|
| Property | 3228 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Staples |
| Zip Code | 56479 |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in 56479) | |
Price: $474,900 low | high Med: $198,250 sqft: 3,213 low | high Med: 4,600 $ / sqft: $148 low | high Med: $101 On site: 128 low | high Med: 116.5 | |
| State | MN |
|---|---|
| County | Todd |
| City | Staples |
| Zip Code | 56479 |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in 56479) | |
Price: $474,900 low | high Med: $198,250 sqft: 3,213 low | high Med: 4,600 $ / sqft: $148 low | high Med: $101 On site: 128 low | high Med: 116.5 | |