This turnkey 1920s bungalow beautifully blends historic character with modern upgrades in an unbeatable, highly walkable location just steps from local bistros, grocery stores, and the City Lakes Parkway Trail system. Inside, the main floor features gorgeous hardwood floors with crisp white baseboards and crown moulding, a front-facing living room with archway and lots of window for natural light,an updated kitchen with maple cabinetry, rich granite countertops, high-end stainless steel appliances, luxury tile, a large informal dining area that flows seamlessly into a cozy den, two charming bedrooms, and a full bath with stylish ceramic tile. The true highlight of the home is the private upper-level primary suite, which serves as a dedicated retreat complete with a flexible office/library space, walk-in closet, and a striking remodeled 3/4 ceramic bath. Fantastic opportunity to finish the expansive lower level and add even more finished square footage. Enjoy endless outdoor relaxation in the private backyard, which features a stamped concrete patio, a 6-foot cedar privacy fence, and extra off-street parking for a third vehicle. Many recent upgrades including a new roof (2025), washer/dryer (2024), water heater (2023), garage doors (2022), and newer high-efficiency furnace. Ready to move in and enjoy!
| MLS # | 7146721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 49 |
| Listing Provided By | Park Street Realty, LLC | Tim Schepers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,667 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking Features | Detached Garage, Concrete, Electric, Garage Door Opener |
|---|
| Property | 5344 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55419 |
| Area | 86 |
| Community Name | Buschs Add To Richfield |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Buschs Add To Richfield) | |
Price: $464,900 low | high Med: $464,900 sqft: 1,667 low | high Med: 1,667 $ / sqft: $279 low | high Med: $279 On site: 49 low | high Med: 49 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55419 |
| Area | 86 |
| Community Name | Buschs Add To Richfield |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Buschs Add To Richfield) | |
Price: $464,900 low | high Med: $464,900 sqft: 1,667 low | high Med: 1,667 $ / sqft: $279 low | high Med: $279 On site: 49 low | high Med: 49 | |